ARC-CPS5
Radio Receiving Module
Purpose:
- Quadrature A/D processing of radio signals
- Multifunctional signal digital processing

ARC-CPS5 Module
Typical configuration:
Options:
- SSD to save continuously recorded signals
- Built-in shaper of radio signals
- Module of antenna filters for shaper of radio signals
- Control and display module
- SMO-BS Software Packages for Wireless Data Communication System Analysis: GSM, UMTS, LTE, 5G, CDMA (IS-95, cdma2000, EV-DO), TETRA, DECT, TRUNK (DMR, dPMR, NXDN, APCO P25), Wi-Fi, Bluetooth, Zigbee
- SMO-CT Software Package for Automated Monitoring of digital TV signals (DVB-T/T2/H, DTMB). Certificate of state registration of software packages No. 2015613938.
Module Provides:
- Scheduled cyclic scanning within a frequency range or over separate frequencies
- Scheduled panoramic spectrum analysis of radio signals, panoramic spectrum accumulation for a given frequency range
- Continuous I/Q recording
- Technical analysis, determination of modulation type and measurement of radio signal parameters
- PC-controlled operation
- Decoding of service parameters of communication systems of GSM, IS-95, cdma2000, EV-DO, UMTS, LTE, 5G, TETRA, DECT, DMR, APCO P25, Wi-Fi, Bluetooth (Classic and Low Energy), Zigbee standards, and DVB-T/T2/H.
Technical Specifications
| Operating frequency range | 70-6000 MHz |
| Number of receiving channels | 1 |
| Standing Wave Ratio (SWR) at antenna input with input resistance 50 Ohm | 3 max. |
| Maximum allowable input voltage | 130 dBµV |
| Sensitivity (with 3.125 kHz discreteness and 10 dB signal/noise ratio) | 1.5 μV, max. |
| Noise figure (with preamplifier on) | |
| for switched inputs | 15 dB, max. |
| for unswitched inputs | 15 dB, max. |
| Single-signal dynamic range, taking into account the gain control at resolution not exceeding 16 kHz (with a spectrum discreteness of 3.125 kHz) | 110 dB, min |
| Intermodulation free dynamic range (3rd and 2nd order) at resolution not exceeding 16 kHz (with a spectrum discreteness of 3.125 kHz) | 60 dB, min |
| Attenuation | 0 – 30 dB, incr 1 dB |
| Max. simultaneous bandwidth (bandpass) at ±3.0 dB variation | 40 MHz, min. |
| Receiver tuning resolution | 1 Hz |
| Single-signal spurious, Image and IF rejection | 40 dB, min |
| Input IP3, attenuation off | 0 dBmW min. |
| Relative frequency instability of the built-in reference generator | Max. ±5×10-7 |
| Typical retuning time | 500 µs |
| Demodulator bandwidth |
|
| Receiver sensitivity in AM mode | 1.5 μV, max. |
| Receiver sensitivity in FM (narrow) mode | 0.5 μV, max. |
| Demodulation types | AM, FM, SSB, FT |
| Panorama spectrum analysis rate when scanning over operating frequency range (with 12.5 kHz spectrum discreteness) | 20 GHz/s |
| Minimum duration of single signal detected within simultaneous bandwidth (receiver tuning frequency doesn't change) | 1 µs |
| Types of recorded data | Spectrum, time, signal sampling (I/Q) |
| Frequency band width for signal recording to SSD (when available): | Depends on the storage volume |
| Maximum I/Q bandwidth: | |
| Continuous | 10 MHz |
| Fragments | 40 MHz |
| Control interface | Ethernet 1G |
| External equipment control interface | RS-485, Ethernet 1G |
| DC supply voltage | 10 - 15 V |
| Power consumption (with SSD used) | 12 W, max. |
| Dimensions, max. | 170×100×15 m |
| Weight | 0.5 kg, max. |
| Operating temperature range | -40°C … +55°C |
| Relative humidity at 25°C | max. 98% |
| Maximum altitude above-sea level | 4500 m |
Minimum quantity of delivered batch of ARC-CPS5 is 10 pcs
